Characteristics
l Polypropylene film dielectric
l Plastic shell packaging, dry resin perfusion
l Copper nut /screw elicited,Large capacity,small size,Easy installation.
l High ripple current, high dV/dt withstand capacity
l Esistance to high voltage,with self-healing.
l Widely used in of DC-link ciruit for energy storage.
l Can replace electrolytic capacitors, better performance and longer life.
l PV inverter, wind power converter, All kinds of frequency converter and inverter power supply;
Pure electric and hybrid cars; SVG, SVC devices and other kinds of power quality management.
Technical Data
引用标准/Reference Standards | GB/T 17702 IEC 61071 |
工作温度范围/Operating Temperature Range | -40℃~+85℃,Top max:+105℃ |
容量范围/Capacitance Range | 150μF |
额定电压/Rated Voltage | 700VDC |
容量偏差/ Capacity Tolerance | ±5%(J); ±10%(K) |
极间耐电压/Test Voltage between electrodes | 1.5UN(DC)60S 20℃ |
极壳耐电压/Test Voltage between electrode and case | 1000+2×UN/ |
损耗角正切/Dissipation Factor | tgδ≤2×10-3 at 20℃ 100Hz |
绝缘电阻/Insulation Resistance | C·R≥5000S,at 20℃ 100VDC 60S |
100000hrs ( Un θhotspot ≤ 70℃) |
