Characteristics
●Conduction water-cooled
● Polypropylene dielectric
● Low dissipation factor(tgδ),low ESL and low ESR
● High voltage, high frequency and high dv/dt
● High current resistance, excellent heat dissipation
● Reference standards | GB/T 3984-2004 IEC 60110.1 | |
● Operating temperature range | -40℃~+85℃ | |
● Capacitance range | 0.1μF~85μF | |
● Rated capacitance | 100kVar-1500 kVar | |
● Rated voltage | 400VAC-1100VAC | |
● Tolerance | ±5% ±10% | |
● Test voltage between terminals | 1.5UNAC 10s | |
3.5UNDC 10s at 25℃±5℃ | ||
● Dissipation factor | tgδ≤5×10-4 at 25℃±5℃,1kHz | |
● Insulation resistance | R•C≥3000s,at 100VDC,25℃±5℃,60s | |
● Life expectancy | 100000h at UN and 70℃,30000h at Urms | |
