Production introduction – PFC capacitor
Structure
Single phase, 3 phases, separated phases or YN
Single cylinder case or multiply cylinder cases
Comparison of main relevant parameters of different models of products | |||||
Models | BKMJ | BKMJP | AKMJG | BKMJYS | AKMJYS |
Capacity deviation | -5%~10% | -2%~3% | -2%~3% | -2%~3% | -2%~3% |
Withstand voltage between polar shells | ≥3600V | ≥3600V | ≥3600V | ≥3600V | ≥3600V |
Use environment | -40~60℃ | -40~60℃ | -40~60℃ | -40~60℃ | -40~60℃ |
Maximum operating voltage of capacitor | 1.1 times of rated voltage | 1.1 times | 1.2 times | 1.15 times | 1.2 times |
Maximum operating current of capacitor | 1.3 times the rated current | 1.5 times | 2 times | 1.5 times | 2 times |
Inrush current capacity at switching moment | 200 times the rated current | 220 times | 250 times | 220 times | 250 times |
Specification table
Part number | 50Hz | 60Hz | CR | Dimension (mm) | Bolt of the bottom | Packing unit pcs | ||||
Output kvar | IR A | Output kvar | IR A | µF | ΦD | ΦD1 | H | |||
Rated voltage 450 V AC, 50/60 Hz, delta connection | ||||||||||
AKMJYS-X-X-0.45-5-3 | 5.0 | 6.4 | 6.0 | 7.7 | 26.2×3 | 65 | 68 | |||